Please enable JS
Resources

International Paper Sizes

International Paper Sizes

The A Series

The A series is for general printed matters including stationery and publications.

Size Width x Height (mm) Width x Height (in)
A0 841 x 1189 mm 33.1 x 46.8 in
A1 594 x 841 mm 23.4 x 33.1 in
A2 420 x 594 mm 16.5 x 23.4 in
A3 297 x 420 mm 11.7 x 16.5 in
A4 210 x 297 mm 8.3 x 11.7 in
A5 148 x 210 mm 5.8 x 8.3 in
A6 105 x 148 mm 4.1 x 5.8 in
A7 74 x 105 mm 2.9 x 4.1 in
A8 52 x 74 mm 2.0 x 2.9 in
A9 37 x 52 mm 1.5 x 2.0 in
A10 26 x 37 mm 1.0 x 1.5 in

 

The B Series

The B series is about halfway between two A sizes. It is intended as an alternative to the A series. It is used primarily for posters & wall charts.

Size Width x Height (mm) Width x Height (in)
B0 1000 x 1414 mm 39.4 x 55.7 in
B1 707 x 1000 mm 27.8 x 39.4 in
B2 500 x 707 mm 19.7 x 27.8 in
B3 353 x 500 mm 13.9 x 19.7 in
B4 250 x 353 mm 9.8 x 13.9 in
B5 176 x 250 mm 6.9 x 9.8 in
B6 125 x 176 mm 4.9 x 6.9 in
B7 88 x 125 mm 3.5 x 4.9 in
B8 62 x 88 mm 2.4 x 3.5 in
B9 44 x 62 mm 1.7 x 2.4 in
B10 31 x 44 mm 1.2 x 1.7 in

 

The C Series

The C series is used for folders, postcards, and envelopes. The C series of envelope sizes is suitable for insertion of A series sizes either flat or folded.

Size Width x Height (mm) Width x Height (in)
C0 917 x 1297 mm 36.1 x 51.5 in
C1 648 x 917 mm 25.5 x 36.1 in
C2 458 x 648 mm 18.0 x 25.5 in
C3 324 x 458 mm 12.8 x 18.0 in
C4 229 x 324 mm 9.0 x 12.8 in
C5 162 x 229 mm 6.4 x 9.0 in
C6 114 x 162 mm 4.5 x 6.4 in
C7 81 x 114 mm 3.2 x 4.5 in
C8 57 x 81 mm 2.2 x 3.2 in
C9 40 x 57 mm 1.6 x 2.2 in
C10 28 x 40 mm 1.1 x 1.6 in

The SRA Series

SRA stands for “supplementary raw format A” and is conceptually defined as being 115% of the A series size, so a sheet of SRA0 paper has an area of 1.15 square metres.

Size Width x Height (mm) Width x Height (in)
SRA0 900 x 1280 mm 35.43 x 50.39 in
SRA1 640 x 900 mm 25.19 x 35.43 in
SRA2 450 x 640 mm 17.72 x 25.19 in
SRA3 320 x 450 mm 12.59 x 17.72 in
SRA4 225 x 320 mm 8.85 x 12.59 in

How to Convert to Metric

Length & Distance

When you know Multiply by To Find
inches 2.54 centimeters
feet 30.480 centimeters
miles 1.609 kilometers
centimeters 0.394 inches
meters 1.094 yards
kilometers 0.621 miles

Weight

When you know Multiply by To Find
pounds 0.454 kilograms
tons 0.907 metric tons
kilograms 2.205 pounds
metric tons 1.202 tons